Logo

Construction Site Report

Add/Edit Work Entry
SR NO DESCRIPTION UOM No.of Foundations Weightage % Baseline Start Date Baseline Finish Date Baseline Duration Plan Value Actual Value Plan Cumm. Actual Cumm
A LIQUEFICATION & FERMENTATION
1 STRUCTURE COLUMNS FOUNDATIONS EA 53 10.00% 06-12-2024 24-04-2025 139 42 53
2 SITE TANK FOUNDATIONS EA 17 3.00% 06-12-2024 24-04-2025 139 11 10
3 SHOP EQUIPMENTS EA 6 2.00% 06-12-2024 24-04-2025 139 0 0
4 BOUGHT OUT FOUNDATIONS EA 50 10.00% 06-12-2024 24-04-2025 139 30 6
5 GRADE / GUTTER / DECK SLAB EA 1 1.00% 15-04-2025 30-06-2025 76 0 0
B DISTILLATION,EVAPORATION & MSDH
1 STRUCTURE COLUMNS FOUNDATIONS EA 43 12.00% 27-12-2024 24-03-2025 87 43 43
2 SITE TANK FOUNDATIONS EA 2 1.00% 27-12-2024 12-04-2025 106 2 2
3 SHOP EQUIPMENTS EA 37 7.00% 27-12-2024 12-05-2025 136 0 0
4 BOUGHT OUT FOUNDATIONS EA 73 12.00% 27-12-2024 12-05-2025 136 0 0
5 GRADE / GUTTER / DECK SLAB EA 1 1.00% 27-12-2024 25-06-2025 180 0 1
C RECEIVER AND STORAGE
1 STRUCTURE COLUMNS FOUNDATIONS EA 10 2.00% 06-12-2024 24-04-2025 139 10 0
2 SITE TANK FOUNDATIONS EA 23 5.00% 06-12-2024 20-03-2025 104 23 0
3 BOUGHT OUT FOUNDATIONS EA 17 3.00% 06-12-2024 02-05-2025 147 8 0
4 DYKE WALL EA 1 1.00% 06-12-2024 20-05-2025 165 0 0